广告喷画常用的CMYK值
CMYK也称作印刷色彩模式,顾名思义就是用来印刷的,是一种依靠反光的色彩模式,和RGB类似,CMY是3种印刷油墨名称的首字母:青色Cyan、品红色Magenta、黄色Yellow。而K取的是black最后一个字母,之所以不取首字母,是为了避免与蓝色(Blue)混淆。从理论上来说,只需要CMY三种油墨就足够了,它们三个加在一起就应该得到黑色。但是由于目前制造工艺还不能造出高纯度的油墨,CMY相加的结果实际是一种暗红色。
牛皮纸色:C26% M37% Y53% K0%
彩虹赤色:C0% M100% Y100% K0%
彩虹橙色:C0% M35% Y100% K0%
彩虹黄色:C0% M0% Y100% K0%
彩虹绿色:C100% M0% Y100% K0%
彩虹青色:C100% M50% Y0% K0%
彩虹蓝色:C100% M100% Y0% K0%
彩虹紫色:C45% M100% Y0% K0%
赤色:C0% M100% Y100% K0%
橙色:C10% M60% Y100% K0%
黄色:C0% M0% Y100% K0%
绿色:C100% M0% Y100% K0%
青色:C80% M20% Y30% K0%
蓝色:C100% M0% Y0% K0%
紫色:C100% M100% Y0% K0%
血红色:C6% M92% Y100% K1%
电信标志蓝色:C98% M91% Y0% K0%
酒红色(波尔多红色):C0% M90% Y60% K0%
紫罗兰色:C100% M100% Y0% K0%
葡萄酒红色:C0% M36% Y21% K10%
金黄色:C9% M40% Y85% K0%
驼色:C0% M20% Y60% K20%
浅色C0% M15% Y75% K35%
深色C38% M47% Y100% K0%
芬兰绿色:C100% M0% Y60% K0%
天蓝色:C60% M23% Y0% K0%
玫瑰红色:C30% M100% Y90% K0%
深玫瑰粉色:C40% M100% Y20% K0%
玫瑰粉色:C10% M80% Y0% K0%
翠绿色:C100% M3% Y30% K15%
宝蓝色:C100% M80% Y0% K0%
亚金色:C25% M25% Y60% K25%
海尔标志色:C10% M90% Y45% K0%
中国银行标志红色:C30% M100% Y100% K0%
警徽标志上的蓝色:C100% M40% Y0% K0%
高级铝塑板中的芬兰绿AX-26: C60% M0% Y39% K0%
社区医院的标志绿色:C5% M20% Y100% K10%
蓝金色:C0% M24% Y100% K24%
20%的灰色:C25% M16% Y16% K0%
50%的灰色:C50% M37% Y37% K0%
不锈钢色:C5-8% M0% Y0% K10-20%
海豚色:C45% M33% Y34% K12%
百事可乐标志蓝色:C100% M70% Y0% K15%
民生银行标志蓝色:深蓝色C100% M52% Y16% K1%
浅蓝色C100% M27% Y40% K3%
朱红色:C0% M70% Y100% K0%
茶色:C0% M100% Y100% K70%
咖啡色(偏红):C0% M80% Y80% K50%
咖啡色:C21% M45% Y52% K61%
粉红色:C0% M60% Y20% K0%
奥运五环标志色:蓝色C100% M30% Y0% K0%
黑色C0% M0% Y0% K100%
红色C0% M95% Y65% K0%
黄色C0% M35% Y90% K0%
绿色C100% M0% Y90% K0%
橙红色:C0% M81% Y96% K0%
橙黄色:C0% M24% Y92% K0%
青金色:C40% M20% Y100% K0%
红金色:C20% M40% Y100% K0%
假青金色:C100% M0% Y0% K18-30%
假黄金色:C15% M29% Y100% K0%
金色:C0% M20% Y60% K20%或C0% M49% Y99% K0%
银色:C25% M20% Y20% K10%
军绿色:C71% M16% Y91% K67%
海水色:C60% M0% Y25% K0%
柠檬色:C5% M18% Y75% K0%
暗红色:C20% M100% Y80% K5%
橘红色:C5% M100% Y100% K5%
橙色:C5% M50% Y100% K0%
深褐色:C45% M65% Y100% K40%
粉红色:C5% M40% Y5% K0%
暖红色:C0% M90% Y85% K0%
非洲人的肤色:C35% M45% Y53% K0%
亚洲人的肤色:C15% M43% Y53% K0%
大蓝色:C98% M91% Y0% K0%
亮红色:C2% M93% Y90% K0%
栗色:C40-60% M70-90% Y100% K0%
大红色:C0% M100% Y100% K0%
中国红:C0% M100% Y100% K10%
中国黑:C0% M0% Y0% K100%或C100% M100% Y100% K100%
富贵黄:C15% M29% Y100% K0%或C15% M35% Y100% K100%
国旗红色:C4% M88% Y99% K1%
国旗黄色:C1% M15% Y94% K1%
咖啡红色:C20% M100% Y100% K20%
深咖啡红色:C20% M100% Y100% K40%
深咖啡色:C30% M70% Y100% K60%
珊瑚红色:C20% M75% Y82% K11%
青金石的蓝:C95% M80% Y24% K39%
米色:C5% M5% Y15% K0%
高亮色:C5% M5% Y3% K0%
浅灰色:C25% M16% Y16% K0%
中灰色:C50% M37% Y37% K0%
深紫色:C100% M68% Y10% K25%
深紫红色:C85% M98% Y10% K0%
更多颜色查询:在线颜色查询
相关内容: